100% Original Polyvinyl Powder - Polyvinyl alcohol (PVA) Sinopec – Yeyuan
100% Original Polyvinyl Powder - Polyvinyl alcohol (PVA) Sinopec – Yeyuan Detail:
PVA products are widely distributed in our lives, and are widely used in textile lotion, paper binder, rewettable binder, paper surface adhesive, pigment carrier, building coating adhesive, building materials adhesive and additives, seed and pharmaceutical coating agents, inorganic and electronic products adhesives, water soluble films, cosmetic additives, vinyl acetate emulsion polymerization and vinyl chloride suspension polymerization stabilizer. Temporary protective film, etc. With the continuous development of product technology, its application field is still further expanded.
Specification Introduction
PVA complete alcoholysis grade series products:
098-05、098-08、098-10、098-15、098-20、098-27、098-30、098-39、098-45、098-60、098-75、100-27、100-27S、100-35、100-40、100-60、100-70、100-78
PVA intermediate alcoholysis grade series products:
092-20、094-27、096-27、095-28、097-29、092-35、092-53、097-60、097-70
PVA partial alcoholysis grade series products:
088-05、088-07、088-13、088-17、088-20、080-22、088-26、088-35、080-44、088-50、088-60
Detail Parameters
| PVA Sinopec Index Implement national standard (gb/t 12010.3-2010) | ||||||
| Name | Alcoholysis degree(mol %) | Viscosity(mPa.s) | Volatile consituent(%) | Ash (%) | PH | Purity(%) |
| 086-03 | 85.0-87.0 | 3.4-4.2 | 5 | 0.4 | 5.0-7.0 | 93.5 |
| 098-05 | 98.0-99.0 | 5.0-6.5 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 098-08 | 98.0-99.0 | 9.0-11.0 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 092-20 | 91.0-93.0 | 21.0-27.0 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 094-27 | 94.0-96.0 | 22.0-28.0 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 096-27 | 96.0-98.0 | 23.0-29.0 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 100-27 | 99.0-100.0 | 22.0-28.0 | 5 | 0.7 | / | 93.5 |
| 092-35 | 91.0-93.0 | 30.0-36.0 | 5 | 0.3 | 5.0-7.0 | 93.5 |
| 100-35 | 99.0-100.0 | 35.0-43.0 | 5 | 0.7 | 5.0-7.0 | 93.5 |
| 098-60 | 98.0-99.0 | 58.0-68.0 | 5 | 0.5 | 5.0-7.0 | 93.5 |
| 100-60 | 99.0-100.0 | 58.0-68.0 | 5 | 0.7 | 5.0-7.0 | 93.5 |
| 098-70 | 99.0-100.0 | 68.0-78.0 | 5 | 0.7 | 5.0-7.0 | 93.5 |
| PVA Sinopec Index Implement enterprise standard (q/sh1115105) | ||||||
| Name | Alcoholysis degree(mol %) | Viscosity(mPa.s) | Volatile consituent(%) | Ash (%) | PH | Purity(%) |
| 100-27S | 99.5-100 | 23.0-29.0 | 6.0 | 0.8 | - | 92.0 |
| 100-40 | 99.5-100 | 35.0-45.0 | 6.0 | 0.8 | - | 92.0 |
| 100-78 | 99.5-100 | 73.0-83.0 | 6.0 | 0.8 | - | 92.0 |
| 098-03 | 98.0-98.8 | 3.2-4.0 | 5.0 | 0.7 | 5.0-7.0 | 94.0 |
| 098-04 | 98.0-98.8 | 4.0-5.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 098-10 | 98.0-98.8 | 8.0-12.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 098-15 | 98.0-98.8 | 13.0-17.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 098-20 | 98.0-98.8 | 18.0-22.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 098-27 | 98.0-98.8 | 23.0-29.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 098-30 | 98.0-98.8 | 28.0-32.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 097-29 | 96.0-98.0 | 37.0-31.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 097-60 | 96.0-98.0 | 56.0-66.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 092-53 | 91.0-93.0 | 48.0-58.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-03 | 86.5-88.5 | 3.0-4.0 | 5.0 | 0.7 | 5.0-7.0 | 94.0 |
| 088-05 | 86.5-88.5 | 4.5-6.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-08 | 86.5-88.5 | 8.0-10.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-13 | 86.5-88.5 | 12.0-14.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-20 | 86.5-88.5 | 21.0-24.5 | 5.0 | 0.4 | 5.0-7.0 | 94.0 |
| 088-26 | 86.5-88.5 | 24.0-28.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-35 | 86.5-88.5 | 29.0-34.0 | 5.0 | 0.3 | 5.0-7.0 | 94.0 |
| 088-40 | 86.5-88.5 | 38.0-42.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 088-50 | 86.5-88.5 | 45.0-55.0 | 5.0 | 0.3 | 5.0-7.0 | 94.0 |
| 088-60 | 86.5-88.5 | 56.0-66.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
| 080-44 | 78.0-82.0 | 42.0-52.0 | 5.0 | 0.5 | 5.0-7.0 | 94.0 |
Particle Size Classification Of Powdered Polyvinyl Alcohol Products
| Name | G | 60 mesh | 80 mesh | 100 mesh | 120 mesh | |
| 10 mesh reserved w% | ≤ 0.5 | - | - | - | - | |
| 60 mesh reserved w% | ≥ 95 | - | - | - | ||
| 80 mesh reserved w% | - | ≥ 95 | - | ≥ 95 | ||
| 100 mesh reserved w% | ≤ 10 | - | - | ≥ 95 | - | |
| 120 mesh reserved w% | - | - | - | ≥ 95 |
Product detail pictures:
Related Product Guide:
Our crew through skilled training. Skilled skilled knowledge, strong sense of company, to meet the company wants of customers for 100% Original Polyvinyl Powder - Polyvinyl alcohol (PVA) Sinopec – Yeyuan , The product will supply to all over the world, such as: Madrid, Detroit, Indonesia, In order to meet the increasing requirement of customers both home and aboard, we will keep carrying forward the enterprise spirit of "Quality, Creativity, Efficiency and Credit" and strive to top the current trend and lead fashion. We warmly welcome you to visit our company and make cooperation.
By Sahid Ruvalcaba from Eindhoven - 2018.09.12 17:18
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
By Dorothy from panama - 2018.12.14 15:26




